Occupation | Female in 1841 | Male in 1841 | Total in 1841 | Female in 1871 | Male in 1871 | Total in 1871 |
---|---|---|---|---|---|---|
Ag Lab | 6 | 56 | 62 | |||
Baker | 6 | 6 | 4 | 4 | ||
Beer seller | 1 | 1 | ||||
Blacksmith | 1 | 1 | 2 | 2 | ||
Bonnet sewer | 1 | 1 | ||||
Bricklayer | 3 | 3 | ||||
Butcher | 1 | 1 | 3 | 3 | ||
Carpenter | 4 | 4 | 6 | 6 | ||
Carrier | 1 | 1 | 1 | 1 | ||
Cordwainer | 1 | 1 | ||||
Cook | 1 | 1 | ||||
Cowman | 1 | 1 | ||||
Curate of Northall | 1 | 1 | ||||
Dealer | 2 | 2 | ||||
Domestic Servant | 2 | 2 | 6 | 6 | ||
Dress Maker | 7 | 7 | ||||
Farm Labourer | 2 | 2 | 2 | 2 | ||
Farm Servant | 2 | 2 | 5 | 5 | ||
Farmer | 1 | 10 | 11 | 1 | 11 | 12 |
Formerly Schoolmistress | 1 | 1 | ||||
Game Keeper | 2 | 2 | ||||
Gardener | 1 | 1 | ||||
Grocer | 1 | 1 | 1 | 1 | 2 | |
Housekeeper | 2 | 2 | ||||
Housemaid | 1 | 1 | ||||
Independent means | 14 | 6 | 20 | |||
Labourer | 1 | 1 | 129 | 129 | ||
Laundress | 1 | 1 | ||||
Needlewoman | 0 | 2 | 2 | |||
Nurse | 0 | 1 | 1 | |||
Pauper | 0 | 2 | 3 | 5 | ||
Plait Dealer | 1 | 1 | 2 | 3 | 3 | |
Publican | 2 | 2 | 3 | 3 | ||
Sawyer | 1 | 1 | ||||
Scholar | 0 | 40 | 40 | 80 | ||
Schoolmistress | 0 | 1 | 1 | |||
Servant | 7 | 13 | 20 | 3 | 3 | |
Shepherd | 0 | 1 | 1 | |||
Shirt maker | 0 | 1 | 1 | |||
Shoe maker | 0 | 1 | 1 | |||
Shoemaker and local Methodist Minister | 0 | 1 | 1 | |||
Straw Dealer | 1 | 1 | 2 | 2 | ||
Straw Plaiter | 1 | 1 | 2 | 87 | 9 | 96 |
Tailor | 2 | 2 | ||||
Wheelwright | 5 | 5 | 3 | 3 | ||
Non-employed | 234 | 138 | 372 | 177 | 86 | 263 |
Total | 270 | 255 | 525 | 335 | 325 | 660 |
This table shows the number of people living in Northall in 1841 and 1871